











[Readings correct as at | |
| Temperature | 8.2º C |
| Wind Chill | 8.2º C |
| Wind | SW 0.0 |
| Today's Rain (Daily Rainfall measured from 12:00am) | 0.0 mm(May include "traces" due to heavy dew) | Year's Rain (to date) | 417.8 mm (Includes "traces" due toheavy dew) |
| Barometer (Corrected sea-level barometric pressure ) | 761.0 mm (& Steady) | Dewpoint | 7.5ºC |
| Current Moon Phase Waning Crescent Crescent | |
WEATHER OUTLOOKIncreasing clouds with little temperature change.. | |
| High Temperature Low Temperature Low Wind Chill | 9.2ºC at 1:55a 7.8ºC at 7.8ºC |
| High Wind Speed | 12.9km/hr SW at 12:21a |
| High Humidity Low Humidity | 95 at 6:12a 91% at 12:00a |
| High Dewpoint Low Dewpoint | 7.8ºC at 12:00a 7.2ºC at 5:26a |
powered by:
Vantage VUE® with WeatherLink®